Evolve.

Tuesday, April 1, 2014

2014 CrossFit Open Results

The following are the results to the 2014 CrossFit Open that pertains to me.

One thing to take note of; placements in "Create a Leaderboard" do not match individual rankings to region/world.  Some people could be up/down by a few ranks in relation to friends/co-athletes.

Black Hills CrossFit Regional Rankings
Black Hill's CrossFit (MEN)
CompetitorWorkout 1Workout 2Workout 3Workout 4Workout 5
233 (1905)  Jordan Behler141 (359)692 (167)62 (152)567 (190)443 (12:49)
236 (1940)  Patrick King635 (315)178 (200)582 (139)385 (192)160 (11:37)
468 (3375)  Andrew Bergman569 (324)113 (225)1210 (133)253 (195)1230 (14:52)
807 (5333)  Robbie Southards1478 (300)472 (181)2368 (120)660 (189)355 (12:31)
869 (5822)  Kris Anderson1478 (300)1500 (129)414 (141)1296 (184)1134 (14:40)
891 (5945)  Rickie Amisone836 (311)711 (143)1837 (130)1247 (184)1314 (15:01)
899 (6012)  Randy Hoover2055 (270)283 (194)686 (137)1518 (183)1470 (15:21)
915 (6107)  Jeremiah Ratzsch987 (308)1299 (132)661 (138)1604 (182)1556 (15:31)
920 (6117)  Nathan Derksen738 (314)780 (141)1357 (131)1419 (183)1823 (16:04)
1222 (8002)  Colter Henry624 (317)2334 (114)3084 (111)497 (191)1463 (15:20)
Black Hills CrossFit (WOMEN)
CompetitorWorkout 1Workout 2Workout 3Workout 4Workout 5
71 (583)  Kelly Bruhn144 (327)101 (176)206 (142)86 (185)46 (11:08)
155 (1201)  Paula Moore110 (344)274 (132)326 (139)312 (180)179 (12:35)
161 (1233)  Sarah Penry62 (351)306 (130)353 (138)413 (180)99 (11:57)
269 (1860)  Kami Palmer729 (268)174 (138)459 (136)123 (184)375 (13:43)
562 (3661)  Angela Christopherson1529 (228)875 (79)363 (138)454 (180)440 (14:00)
570 (3700)  Nicole Brown342 (305)406 (120)1504 (111)189 (182)1259 (16:53)
911 (5848)  Nicole Keegan924 (262)1684 (39)881 (130)863 (179) 1496 (17:40)
1005 (6328)  Patricia Cassidy1729 (222)1197 (72)1560 (110)882 (178)960 (15:56)
1382 (8430)  Susie Marcks781 (266)1657 (55)2324 (102)924 (176)2744 (22:55)
2211 (12658)  Kayla Silver4965 (90)2356 (30)708 (131)2285 (152)2344 (21:00)
2385 (13550)  Carolyn Southards4039 (132)2138 (33)1940 (106)2557 (147)2876 (23:46)






No comments:

Post a Comment